Camping MAUI
Description
Presentation
Campsite and hotel, with swimming pool, snack bar and undertainments
The sun, a magnificent area, a campground and a hotel at reasonable price with swimming pool, river, snack and lots of activities, our smile and quality of our services are sure of your successful holiday. welcome to the manor!
Services, leisures and animations
pools games, sports tournaments, dances,
Our rates
Weekly rates
| 04/04/26 24/04/26 | 25/04/26 15/05/26 | 16/05/26 29/05/26 | 30/05/26 26/06/26 | 27/06/26 10/07/26 | 11/07/26 31/07/26 | 01/08/26 14/08/26 | 15/08/26 21/08/26 | 22/08/26 28/08/26 | 29/08/26 25/09/26 | 26/09/26 31/10/26 | |
| Mobile home TERRASSE 17m² - 1 bedroom (rate 2 people, max 2 people) | 250.00 € (1) | 270.00 € (1) | 300.00 € (1) | 350.00 € (1) | 380.00 € (1) | 390.00 € (1) | 430.00 € (1) | 470.00 € (1) | 430.00 € (1) | 300.00 € (1) | 270.00 € (1) |
| Mobile home CONFORT 24m² - 2 bedrooms (rate 4 people, max 4 people) | 380.00 € (1) | 400.00 € (1) | 410.00 € (1) | 480.00 € (1) | 530.00 € (1) | 710.00 € (1) | 740.00 € (1) | 790.00 € (1) | 740.00 € (1) | 540.00 € (1) | 400.00 € (1) |
| Mobile home FAMILLE 29m² - with integrated covered terraceand 2 bedrooms (rate 6 people, max 6 people) | 380.00 € (1) | 400.00 € (1) | 410.00 € (1) | 480.00 € (1) | 530.00 € (1) | 710.00 € (1) | 740.00 € (1) | 790.00 € (1) | 740.00 € (1) | 540.00 € (1) | 400.00 € (1) |
| LODGE KENYA 5P 34M² WITH KITCHENE AND BATHROOM (rate 5 people, max 5 people) | 390.00 € (1) | 410.00 € (1) | 420.00 € (1) | 490.00 € (1) | 540.00 € (1) | 730.00 € (1) | 750.00 € (1) | 800.00 € (1) | 750.00 € (1) | 540.00 € (1) | 350.00 € (1) |
| CHALET LODGE KENYA 34M² VUE RIVIERE CUISINE ET SALLE DE BAINS (rate 5 people, max 5 people) | 390.00 € (1) | 410.00 € (1) | 420.00 € (1) | 490.00 € (1) | 540.00 € (1) | 730.00 € (1) | 750.00 € (1) | 800.00 € (1) | 750.00 € (1) | 540.00 € (1) | 350.00 € (1) |
1 : Weekly based tariff
Rates per night
| 12/12/25 28/05/26 | 29/05/26 31/10/26 | 01/11/26 27/05/27 | |
| Comfort room (rate 2 people, max 2 people) | 70.00 € (1) | 90.00 € (1) | 70.00 € (1) |
| TRAVELER ROOM WITH PRIVATE SHOWER AND CORRIDOR TOILETS (rate 2 people, max 2 people) | 50.00 € (1) | 60.00 € (1) | 50.00 € (1) |
| Bedroom (rate 2 people, max 2 people) | 70.00 € (1) | 90.00 € (1) | 70.00 € (1) |
| Standard room air-conditioning (rate 2 people, max 2 people) | 70.00 € (1) | 90.00 € (1) | 70.00 € (1) |
1 : Nightly based tariff
| 12/12/25 31/05/26 | 01/06/26 31/10/26 | 01/11/26 31/05/27 | |
| Bedroom family (rate 4 people, max 4 people) | 120.00 € (1) | 140.00 € (1) | 120.00 € (1) |
1 : Nightly based tariff
| 03/04/26 28/06/26 | 29/06/26 30/08/26 | 31/08/26 31/10/26 | |
| Pitch (rate 2 people, max 6 people) | 15.00 € (1) | 25.00 € (1) | 15.00 € (1) |
1 : Nightly based tariff
| 03/04/26 30/04/26 | 01/05/26 03/05/26 | 04/05/26 07/05/26 | 08/05/26 10/05/26 | 11/05/26 10/07/26 | 29/08/26 25/09/26 | 26/09/26 31/10/26 | |
| Mobile home TERRASSE 17m² - 1 bedroom (rate 2 people, max 2 people) | 66.00 € (1) | 80.00 € (1) | 72.00 € (1) | 80.00 € (1) | 80.00 € (1) | 80.00 € (1) | 55.00 € (1) |
| Mobile home CONFORT 24m² - 2 bedrooms (rate 4 people, max 4 people) | 71.00 € (1) | 85.00 € (1) | 77.00 € (1) | 85.00 € (1) | 85.00 € (1) | 85.00 € (1) | 60.00 € (1) |
| Mobile home FAMILLE 29m² - with integrated covered terraceand 2 bedrooms (rate 6 people, max 6 people) | 75.00 € (1) | 89.00 € (1) | 81.00 € (1) | 89.00 € (1) | 89.00 € (1) | 89.00 € (1) | 64.00 € (1) |
| LODGE KENYA 5P 34M² WITH KITCHENE AND BATHROOM (rate 5 people, max 5 people) | 80.00 € (1) | 90.00 € (1) | 80.00 € (1) | 110.00 € (1) | 100.00 € (1) | 100.00 € (1) | 90.00 € (1) |
| CHALET LODGE KENYA 34M² VUE RIVIERE CUISINE ET SALLE DE BAINS (rate 5 people, max 5 people) | 80.00 € (1) | 90.00 € (1) | 80.00 € (1) | 110.00 € (1) | 100.00 € (1) | 100.00 € (1) | 90.00 € (1) |
1 : Nightly based tariff
Special deals
Access
Road advice
exit 13 on A7, follow Tournon, in Tournon follow Lamastre, the campsite is 3 kms far on Lamastre road



